1
0
Fork 0

Material/Methoden, Ergebnisse, Diskussion und Einleitung vervollständigt

This commit is contained in:
Alexander Minges 2012-08-19 01:25:19 +02:00
parent 8871a9ffe7
commit 387b4f63ff
78 changed files with 138101 additions and 1989 deletions

View file

@ -0,0 +1,768 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.12.2 (http://cairographics.org)
%%CreationDate: Sun Aug 12 15:55:12 2012
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 5 4 461 375
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%!FontType1-1.1 f-0-0 1.0
11 dict begin
/FontName /f-0-0 def
/PaintType 0 def
/FontType 1 def
/FontMatrix [0.001 0 0 0.001 0 0] readonly def
/FontBBox {0 -235 819 708 } readonly def
/Encoding 256 array
0 1 255 {1 index exch /.notdef put} for
dup 32 /space put
dup 40 /parenleft put
dup 41 /parenright put
dup 48 /zero put
dup 49 /one put
dup 50 /two put
dup 51 /three put
dup 52 /four put
dup 53 /five put
dup 54 /six put
dup 56 /eight put
dup 65 /A put
dup 70 /F put
dup 76 /L put
dup 77 /M put
dup 86 /V put
dup 91 /bracketleft put
dup 93 /bracketright put
dup 97 /a put
dup 98 /b put
dup 101 /e put
dup 105 /i put
dup 107 /k put
dup 108 /l put
dup 109 /m put
dup 110 /n put
dup 111 /o put
dup 112 /p put
dup 114 /r put
dup 115 /s put
dup 116 /t put
dup 117 /u put
readonly def
currentdict end
currentfile eexec
f983ef0097ece636fb4a96c74d26ab84185f6dfa4a16a7a1c27bbe3f1156aea698df336d20b467
b10e7f33846656653c5ac6962759d3056cbdb3190bac614b984bf5a132dc418192443014ba63de
800d392b6fea026574bb2535fd7bb5338f35bf15a88ea328fdaa49670c7852e3d060f3c5d6b07f
2ef6d0f22646c5d18e19a2ae3ee120390f6dd96f76dcf1e127de5e9299077a00c17c0d71e36e5b
9d5ec58fceda57739a6a4214d4b79d6c48d2784b60c320323c7acddddf34db833cac0cf109f799
69d114a330d372e5c978a66acc84e3fe5557f6240856a013ffaa0199444e5c5036f775eba4a5c5
8cde66cf604b9aca2178431127b8a1ff7ed633a65c04600af5f573483112251cae0757e4f6f099
b56faa26fa43972cb8827205f8812f26acf982457b73abd036fd6afdeb8d72a043d1e238290ee2
d276d230a4a1f9d82946df5b454a1e2da61a62dea1ffa8b40c3fe201b03dbbaa417d886c1aab63
ff4b5c92a70f38dfd13b88a2682a98737ae42d4ee35a6bc2dc6453a928300b3394ec3030488e00
6581a168900d7344d67bbac7b18d4b6da7e01b680843624f51a6becfe2bfb5168dc48778f2aebc
62285565783ef40766e44af8da68cdfb2de56d1c394fbd0d31f721ae9dce909a53751ebf41e5a3
6bb17ccbd68d7338aa0cfe07a46c6bf44e301c645805c7de6d8fc43cf58bbe14e7228ce7492954
d3c86decb6b2867ea473c6485624d3e1d78a19588e3db7d1d12e243563f8b45d95344c06c0d9a2
f52c8a98b6c847995b29522d9ef0fccf751579f0be4bcb4722d1d730082e91fb493b378eeaf506
e0bd514d0136597e378ce962d25f8a54faf5f21e0d24d8a54adfceccfc7ef707e86340be7d0406
452955bb4a38f347c7ec7641d5d8bd537b72267d74b855336ca3cf777c7690770a0478bbaf5691
a2ffcc37be34b0fa7c264f3bbe675687015da80c240c86cf5e19f7cd656b739d4a53f429366799
1c148450ae3c9c1b184d5e37f29ef207c93b2c2c791238f2e89e0804685da561c4416a5d96befc
fbbe98283cc08d252093d8c97e5a214a50e3114a0e3e3a9c2cc845eec82f66ebee9c735f02d77f
7864ef1cf46dcc02321c9f1b0910faa22a87887afe8fd8b17f180a2e1b70a8b2335835a0ab88d9
d24a7ca30f0cc3b6733ca570a7f9fdc32caa90f34c1724a1e7e299ad292ac4229164b1a397b87a
c436e43789eea3fa6f1cbca5f1e9f4e403a22ea36e86cdc2e36450154b31f80fe0865921f1e3b3
86277220849c622d10aa0229e0bd5677c3a873f3d26a48f509b2bd9bfb04f51dde72965bed2bc7
eb5e89f9066502040f73097766981752f1c1e57af0fcf8689a783bc2bfae5bd60b0680fef2d297
18801599cf72185776adcad968416d667b580eed94694a2fb49f877d0eb5f0988f8c907674bdc9
0f6590ca0ee1b91fa284b832020b300dd2e37792b58b39e2ce909d3218f3f3cb2da3ab2718e776
4b679f43d24eb14aff8e8b62673e41c27a7bd1be440f50d55e35c828220335433440cf06a1e59e
7bdc8b3d680e287aeb28af95ebbf55b058d6b19a0f1d623f6e9747d3f63f0b9cacf829b336d0fe
f49e23e6774634bed396f62263c36da73a9519c41fe31cdff38025211bfcfaf411537cffa3020f
0d15313cf0e7cc4f59c54f57b7b34d020728d97f919caad5d324bcc6f79095636314b193511f9b
645b4e5ad47335d9d062b492fd3b396d4fd83d60b1f3cd993fa5ae9311ee975d8b21430168a581
ce2fad4c95a5662b763be82e0fd54dbfc7fcbcb5c76195224bb281d9c5d4f6602bb7749f28f9d8
b337be4283505564f4fe051751fe736dd1ad1a17185a0dd2b4513467dd2e9fe8368e21a467fe50
d64ebbf5eec249fde8cc26cc6e9ef6f60ff8217a66a7d9dd8ef115a0f4bee8fec7e213562979e7
a7b7e3bad5373d589bd763b9da538a874686396c10dbf4df0d26ffc16fc7dc183e0d87ec3b99aa
fe2ead47922bd7dbcdfba4e438b5b0d1deba6290d1ed33626f55ac5d51f19cf26411bc439d73c7
3f14316895bcfe1764944705a9427260e864c5f109a313ec44fc4e51d55e4c1cb122acea39a98d
5f395abf21e8ae951d672a7ed26fa6f7a8507d61da80b7ac9dc5eecc25d3d34084821a063bbd54
e4a184ba50396f42240f404232bbc0416b45d8ba6572e02fb51636d0e00d82cfed7ff0fe8f2914
092601efbb894dabad60df1cccddf3488a91cd71da2a59ec3726ef2653fded060e2d38702f5270
fccc2cb3e325c1bb45cfdfcb38a88b8f99c263cc4247b3a522873ac6c3532c83927947aca9e1b0
c13a971644f6bb4d2a2ab760a8f931e3b8530bcded5b7602692f7a44c54d6fc03f45bf35942ee6
1ea2309e749ab355330f921cbc6ebba3b34893330b6adb9656ca55531e4afb1ce66c214dea2f50
b707e855ae774b1f77d3c2ee4fa394ae8bbfc3076f1024db5228be4b3635bbf57e5d8802536a1d
02ee0b03605f63d214ed9b725aab328fcacb86e1333ac38da901acc1ea8d0bf2f537443c27a6b7
55d5167a19d077337bd31049d9d3b6c9f9c468c5673706b3a2f086e5abd3ff2ef9797bd77594a2
dd7a94c98f2a6815b8861b9906a21317665a3f8a854959b31734db8c7e30e6de11d9d3c2fea2f8
532760d736b9a5243ae27f913e8ce2c39e82f181c8ee091591336422867483b0ee8e1c3fb10a53
36bd1e521da2c86a6c456249560a44635cb3629d7859ad388ee4d503b7f6367509658723b9f0b1
c2c023d47981b74e74080eb5e0f9d6cb491e63a0bff9e14d0b6da46b30d6065e6a33bd2f43a9a2
9474ec62bb5ea1c6c4dbbde41c24a8f4ef544f6fc2f42b98bf47c18b7287c306d9c447497c1dd5
4508005838dad0b189f38d3157823bcf05ce739309742fc69297a58dc03cb3b3465c75af44bed5
0aa3f52b93746aa270a8419324aed4b14bf420c84c56e231dc433c05eb5cd0183dcb946a047bc0
455458d0b1e048da1cb68de1b19cba828541af73ad674ea0be404b3a1fc065b9e272e3e98c16a9
aa574022806ba76bc8bca434a5264e64dc2e15a5a93dd51acecfea63ce7e8ac518b44819bdd0a1
95ed38a755cf715c2ad6b8589d4fced9e9b3264d7d6d05ca10784476215eba1862003180ae0100
60f83fa89f76d1a0314ba26a2a361264e4e563010b00088460923f4b1ffa032120016d0fc6f15a
89770c514468b1b80caf0d753096dcf3145baf26358221f8b6de280294ac3da5f5abc79b4dde10
cc7a407bbcd866e158e44a6023a741e5aeeac9a54a0da59df397888393d54a2c488fe8dc7f6886
89d7b9423f2955bcc421f9e69304b61efaa351128888fa6edc74b4ea8e7713ff45d28e3c07c024
0675e7d571a0f9a38c375e83de7f74bb023fe4e663e78981ed6ba2ad725e3a8165710fff79d47c
44bf0c8652fc9ed7587f4be04d6dc583911b8e59d861591ebc712b8bfcf6753725a4d4fe981a29
67ead07ac7de71ab2302fb09039f4c4cca41db81e532e815cfbbf6bee86da7723c8e672f84a9dc
9db9c68edf25a94fc2b95535061fe3444490096e86719c900075f660e68341764771970c6daabd
dc8f18bdf0657c0a65be73c79c8cedad0a9b97a685aba0f1562e288100917f438dc0f409deffe2
14fa2d4b9a3a7b7e6bf1cf645b555cbc543bafd46c529a5d1a8eedd3bc2e3dcc56429b14942fef
8bb74a3a92a46d262357988d43159fd81404dfda12ed17f2fbdbbb3c82be880e34d6d369bfd0d7
78a07e601a86480d10bbd11c8847b168a4be3c77b32cb65c494528eba5bfe132b2ffd842593e93
cf7af774cb2b8a6e3589231dea33c697ead61ebf5988bc4108e2e2e0e8ac1f73b0fd068116455e
8e9b284c01dcf08d34eee42efc2184fb7138bfddca90e82206cc872e467f17d63651b89259f4b0
1f00558cda73106a46d8d60a2692e02065f737dd8c308f195ea1309b3bf84028e44d6271121286
6f816211e97b9006d0a82d6081fd39e7703e909ee6c0e577d46bbe5a15d3b8f74b1d31fd0e69de
7601b007f2e116e244ac6e52d2a0dd69ff881936cf66b9c6379c7299389db9b0b12363df79b848
07cac64339c0d1a4419c42c0265820c566824c8ae99ccfd1764962cc44f4b860b7fa827d39c65e
9455dad241be6a3ec616af0e7c995888a5d1f531656c0fa661a955576f5d84f59f38098ceb268a
9cdf7cdd6d6ae82cb8f514ad697071ee213ef59e4af9a47b788b32d081ba25fe7d4ce38fb8e2db
d9ed17478628396fb7a8344f08c295daa0052478039be867b7c7e3e9ffaa5a60669031b11220ff
d92ae41d9b4fb1048a6b4c822cdd7f33e9471cf1216f76cb1984984f7dc089f433116bca88636f
2b472b6804e252da1ca507465daf837b57696890de069c54a09936361c42adc33f8ae305a35236
6d82b5224eb98bb8da84356a47774d91737bc6e1808310c8d71e239067ab0d70008b6c892c6ed3
8cf00cf341cda18b10cea260fa3df01078b72ab3f536c751d61696cfe277f3d4c88014dc04e2a0
696bf86ea106092de6a05825faa4e9c6a16de265cc0cfa9408453b0986e21441ddcfefa9637982
4490c01590ecacc1659823eecc61e6d6d4f6e9b95f3e92301ebc874c7a5f306d82d54d94017136
f9fe3e08428e0c78b215f89eb1a4687a7f6c9e4a529f3de2faa1aabea5d1a619b834681aaff98b
a986fbf1b8fd7fa27d7fefe53ecbc3c7c23a7caddc2c3309492a99a4093eff30ed1f6241425f67
f114db83c2a2b3c7e47afcac86c45272792607370a652f922f0c82d8b54e80eb08efe12c8b65ad
694f08f3f9e69393688b1ddb7f1f33917989da9126542ef44056f1846cad758b80f6342bb221ef
2aba9be85591d731880f9191d5104af953d68c9234f3b34d6fae2b442950338bbd9a4d2b95077b
61c6dbe5676546ce4cc104e024a6bd1f959e13a15b2f2842d80f3a3be8970846e02cc028f2a47a
b4a130801200fb26a86afd6de4a41fbb4530bcf6b30f9151d7c7171183013841e1edf9e6d8e73c
2eafaa8c8b6e9c648ff46ef31710c8cda4cf4a52691f1f907acc863eefb304a25f851387922d93
92644ffa2adada92fe2a56972efe39ef418bbacfc660d888cf2aa59f40529a7bb94c675eb65308
04f9ca82ca582d2349333424ceeabfd00aa91cb2f48f3a893bbd9fb342a36161dc7ca18783f4e5
d57c2fdf3cb1082a239789be6b041c8e785ffd9c0c72073f7b3c68a6451fa2119f4c0b3b9bfc58
092143bdfc8d10817260b8527479a62042f60251fdfc28eb749e56263362340fba6df4a243d1bd
dd253e12e74fccd711a25d0e27174c392cc5dc817eb4a2525388454279446e7e4140972ea0ec50
7341b377aa46c1b75c68ff6c94b318212a67843931b00ddaed1c2f553e887e77d9474175e72eb9
25d4b78da44497b94a53e3ad4fdbd947e13caffcacdebad0d6accf99e9d5df2bcb811d78146d74
015296b41c7f7719f13e636df3fd3ae5ea196c64207908d3bb209309638580d7d77d5813a8ccdb
cbd9faff46c9d47a8a5ea923b752a98bff3278318db6345f39363fa4f61f08122dd205e4e1199a
8166958eb7847cdf33ca583e011e13af2793eabbe67df7cb98e10899ac9abf64d264a627bb005b
e3ed8834efb32802c66927a8b9a0c684a91a56057fe0dbb3c8b681b65c7e26e7c207b96494f89d
d508979c91837b47f37ac5ecfc65e852030b9674304a0557d90085d8afc05f57b4ea7b7db0fa34
b714c727f29576ab01b18226e9bf10dff3f172c0cb772bc43fb6f82979989a4f9ac567b3a47cad
459180c4a753f3dd068c323cab6f210dd9c9c90a6105b6e334721db092f74584b5b2a1324f04ec
23b53333e8777ae76417750a440f067d52257de8a30ec0d9f7b6f1832d44c8d6dd1cdde8528b1a
03905015ec2b1e64797b6dddf1ce0d8487450433ae7e81019c60e697c1eda15ee691d4749c8ce9
b1f29b07e561f9438b3eddfc3af0c294d7a2809ec10fca56d9249169b32e268be1c486b2b4c33d
9e9936b55ca6fc4d6035e41b57aad1e57bf1823e467a7d002f4c0b95f1f3a14fccf52eadc9a1ad
2d77752b2600f1830a60b147bd28c84f40499adc147fc92109d3688e635bfc20a8123c82a24a13
a909bc0298b87a71a188e4d9e54f86c41562662a7a7b89ecd087275876f7da846b1a39f8fe8c20
a0859f4a9bc70e99c8bbe406191eed977223b068c8270c0455defaad19de194c60692da3a2574b
f892347dee32927510b6b29806a70ac0344d1f5ddf305d913b99bb7b9bffc129af1a6a67d0111e
d8d7d0f23a62342bb9c5deb8cdaf9cdcebd94e370f6781eee4180e40541e25a69c6e6299f52500
44a0bc0b30a59b8f79c74605ab152e7ac4f6c2052841ab74fd35e3248101d7f1366fb6168d99b6
0d660bb7e96f1b6ebc42eb5fb3dc08f3a151b37b0da669270eb8ab4690d12c5e9638d299a19463
bd56e1940e4d664e8739d8a27c763f282a461b8e573124a1bc2873fdd589cb1cfd3fb7c7815826
8e3f0f54464d8d4ac57b4ad24f877499dd4ab60be10e639f30acb1f9b4be5a76daf300530e69af
1eaa653488f617b92d0ca661fcb0b66654c60b61f71f7ad6f225e75ddf54fe0959004520f02a08
7530c5c6219f59532e4323ef83dd8a010820757175fec00c4cc8998b85afa52b0c9e868807da3b
9b07e9b3169fb39384b0eafe897a244917780dad4218dfce5f82067d50be72ab64658e5ba6e4eb
2311f3bf97085ce0c280a6bc86551e263201b6b19af47194e877d6d46b121dec57bdaee01f60c8
01881521c0ba4c30a8b2b91f2dcae370fcefd7eea5fda9980a0f7c0c430c5e2de0a5a4b8abe28b
121d5a051a87c819616d37996d90491d3824cc95e9341b270b8468467945fd00b2c760e1b9fa34
dc75f26970c1999c5f7eb4d9f11fc7af8d9ff810ebcc6813b81bb4c16cfdffdf75eaf05ac8e980
9423acf910413bc006a848026684da3ed4928008305874897973d4dd47599970f1b75e083260fa
b84bf5a6a3e10000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
cleartomark
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 5 4 461 375
%%EndPageSetup
q 5 4 456 371 rectclip q
0 g
0.8 w
0 J
0 j
[] 0.0 d
4 M q 1 0 0 -1 0 384 cm
50.879 337.922 m 54.48 337.922 l 50.879 316.32 m 58.09 316.32 l S Q
BT
12 0 0 12 38.661875 64.08 Tm
/f-0-0 1 Tf
(0)Tj
ET
q 1 0 0 -1 0 384 cm
50.879 294.641 m 54.48 294.641 l 50.879 273.039 m 58.09 273.039 l S Q
BT
12 0 0 12 38.661875 107.36 Tm
/f-0-0 1 Tf
(2)Tj
ET
q 1 0 0 -1 0 384 cm
50.879 251.359 m 54.48 251.359 l 50.879 229.762 m 58.09 229.762 l S Q
BT
12 0 0 12 38.661875 150.64 Tm
/f-0-0 1 Tf
(4)Tj
ET
q 1 0 0 -1 0 384 cm
50.879 208.078 m 54.48 208.078 l 50.879 186.48 m 58.09 186.48 l S Q
BT
12 0 0 12 38.661875 193.92 Tm
/f-0-0 1 Tf
(6)Tj
ET
q 1 0 0 -1 0 384 cm
50.879 164.801 m 54.48 164.801 l 50.879 143.199 m 58.09 143.199 l S Q
BT
12 0 0 12 38.661875 237.2 Tm
/f-0-0 1 Tf
(8)Tj
ET
q 1 0 0 -1 0 384 cm
50.879 121.52 m 54.48 121.52 l 50.879 99.922 m 58.09 99.922 l S Q
BT
12 0 0 12 33.08375 280.48 Tm
/f-0-0 1 Tf
(10)Tj
ET
q 1 0 0 -1 0 384 cm
50.879 78.238 m 54.48 78.238 l 50.879 56.641 m 58.09 56.641 l S Q
BT
12 0 0 12 33.08375 323.76 Tm
/f-0-0 1 Tf
(12)Tj
ET
q 1 0 0 -1 0 384 cm
50.879 34.961 m 54.48 34.961 l 50.879 13.359 m 58.09 13.359 l S Q
BT
12 0 0 12 33.08375 367.04 Tm
/f-0-0 1 Tf
(14)Tj
ET
q 1 0 0 -1 0 384 cm
50.879 337.922 m 50.879 330.719 l 50.879 13.359 m 50.879 20.559 l 50.887
20.559 l S Q
BT
12 0 0 12 48.090938 28.08 Tm
/f-0-0 1 Tf
(1)Tj
ET
q 1 0 0 -1 0 384 cm
70.398 337.922 m 70.398 334.32 l 70.398 13.359 m 70.398 16.961 l 89.84
337.922 m 89.84 334.32 l 89.84 13.359 m 89.84 16.961 l 109.359 337.922 m
109.359 334.32 l 109.359 13.359 m 109.359 16.961 l 128.801 337.922 m 128.801
334.32 l 128.801 13.359 m 128.801 16.961 l 148.32 337.922 m 148.32 334.32
l 148.32 13.359 m 148.32 16.961 l 167.762 337.922 m 167.762 334.32 l 167.762
13.359 m 167.762 16.961 l 187.281 337.922 m 187.281 334.32 l 187.281 13.359
m 187.281 16.961 l 206.719 337.922 m 206.719 334.32 l 206.719 13.359 m
206.719 16.961 l 226.238 337.922 m 226.238 334.32 l 226.238 13.359 m 226.238
16.961 l 245.68 337.922 m 245.68 334.32 l 245.68 13.359 m 245.68 16.961
l 245.68 337.922 m 245.68 330.719 l 245.68 13.359 m 245.68 20.559 l 245.688
20.559 l S Q
BT
12 0 0 12 242.890938 28.08 Tm
/f-0-0 1 Tf
(2)Tj
ET
q 1 0 0 -1 0 384 cm
265.199 337.922 m 265.199 334.32 l 265.199 13.359 m 265.199 16.961 l 284.641
337.922 m 284.641 334.32 l 284.641 13.359 m 284.641 16.961 l 304.16 337.922
m 304.16 334.32 l 304.16 13.359 m 304.16 16.961 l 323.602 337.922 m 323.602
334.32 l 323.602 13.359 m 323.602 16.961 l 343.121 337.922 m 343.121 334.32
l 343.121 13.359 m 343.121 16.961 l 362.559 337.922 m 362.559 334.32 l
362.559 13.359 m 362.559 16.961 l 382.078 337.922 m 382.078 334.32 l 382.078
13.359 m 382.078 16.961 l 401.52 337.922 m 401.52 334.32 l 401.52 13.359
m 401.52 16.961 l 421.039 337.922 m 421.039 334.32 l 421.039 13.359 m 421.039
16.961 l 440.48 337.922 m 440.48 334.32 l 440.48 13.359 m 440.48 16.961
l 440.48 337.922 m 440.48 330.719 l 440.48 13.359 m 440.48 20.559 l 440.488
20.559 l S Q
BT
12 0 0 12 437.690938 28.08 Tm
/f-0-0 1 Tf
(3)Tj
ET
q 1 0 0 -1 0 384 cm
460 337.922 m 460 334.32 l 460 13.359 m 460 16.961 l 50.879 13.359 m 50.879
337.922 l 460 337.922 l 460 13.359 l h
50.879 13.359 m 50.887 13.359 l S Q
BT
-0.000000000000002204 12 -12 -0.000000000000002204 14.08 163.566094 Tm
/f-0-0 1 Tf
[(Absorption [mA)32(u])]TJ
12 0 0 12 219.838438 6.48 Tm
[(V)80(olumen [mL])]TJ
ET
0.752941 g
q 1 0 0 -1 0 384 cm
104.48 13.359 m 104.48 337.922 l 183.359 13.359 m 183.359 337.922 l 269.039
13.359 m 269.039 337.922 l 269.047 337.922 l S Q
0 g
BT
12 0 0 12 305.679375 352.64 Tm
/f-0-0 1 Tf
[(Fraktion 1 \(150 mM\))]TJ
ET
1 0.647059 0 rg
q 1 0 0 -1 0 384 cm
412.961 27.762 m 446.719 27.762 l 50.879 316.398 m 67.441 316.398 l 68.238
316.32 l 68.801 316.398 l 70.16 316.398 l 70.961 316.32 l 71.762 316.32
l 72.32 316.238 l 73.68 316.238 l 74.48 316.16 l 75.039 316.16 l 75.84
316.078 l 76.398 316 l 77.199 315.922 l 77.762 315.84 l 78.559 315.68 l
79.121 315.52 l 79.922 315.359 l 80.48 315.039 l 81.281 314.719 l 81.84
314.398 l 82.641 313.84 l 83.199 313.281 l 84 312.641 l 84.559 311.602 l
85.359 310.641 l 85.922 309.441 l 86.719 307.762 l 87.281 306.16 l 88.078
304 l 88.641 301.281 l 89.441 298.48 l 90 294.961 l 90.801 290.879 l 91.441
286.801 l 92.16 281.762 l 92.801 276.398 l 93.52 271.039 l 94.16 265.199
l 94.879 259.359 l 95.52 253.441 l 96.238 247.922 l 96.879 242.398 l 97.602
236.961 l 98.238 232.238 l 99.039 227.52 l 99.602 223.199 l 100.398 219.922
l 100.961 216.641 l 101.762 214.238 l 102.32 212.801 l 103.121 211.281
l 103.68 210.559 l 104.48 210.16 l 105.039 209.762 l 105.84 210 l 106.398
210.48 l 107.199 210.961 l 107.762 211.762 l 108.559 212.641 l 109.121
213.602 l 109.922 214.801 l 110.48 216 l 111.281 217.121 l 112.078 218.078
l 112.641 219.121 l 113.441 220 l 114 220.719 l 114.801 221.52 l 115.359
222.16 l 116.16 222.801 l 116.719 223.441 l 117.52 224 l 118.078 224.559
l 118.879 225.039 l 119.441 225.52 l 120.238 226 l 120.801 226.398 l 121.602
226.879 l 122.16 227.441 l 122.961 227.922 l 123.52 228.398 l 124.32 228.961
l 124.879 229.441 l 125.68 230 l 126.238 230.559 l 127.039 231.121 l 127.602
231.602 l 128.398 232 l 129.039 232.48 l 129.762 232.961 l 130.398 233.441
l 131.121 233.922 l 131.762 234.48 l 132.48 234.961 l 133.121 235.441 l
133.84 235.922 l 134.48 236.398 l 135.199 236.719 l 135.84 237.121 l 136.641
237.441 l 137.199 237.68 l 138 237.922 l 138.559 238 l 139.359 237.84 l
139.922 237.68 l 140.719 237.441 l 141.281 236.961 l 142.078 236.559 l
142.641 236 l 143.441 235.281 l 144 234.641 l 144.801 233.602 l 145.359
232.398 l 146.16 231.281 l 146.719 229.441 l 147.52 227.602 l 148.078 225.68
l 148.879 223.281 l 149.441 220.801 l 150.238 218.16 l 150.801 215.281
l 151.602 212.32 l 152.398 209.121 l 152.961 205.68 l 153.762 202.238 l
154.32 198.48 l 155.121 194.398 l 155.68 190.398 l 156.48 185.84 l 157.039
181.121 l 157.84 176.32 l 158.398 171.359 l 159.199 166.238 l 159.762 161.199
l 160.559 156 l 161.121 150.801 l 161.922 145.602 l 162.48 140.398 l 163.281
135.199 l 163.84 129.922 l 164.641 124.559 l 165.199 119.199 l 166 113.922
l 166.641 108.801 l 167.359 103.68 l 168 98.961 l 168.719 94.559 l 169.359
90.078 l 170.078 86.078 l 170.719 82.238 l 171.441 78.398 l 172.078 75.121
l 172.801 71.922 l 173.441 68.719 l 174.238 66.16 l 174.801 63.602 l 175.602
61.039 l 176.16 58.879 l 176.961 56.719 l 177.52 54.879 l 178.32 53.762
l 178.879 52.641 l 179.68 51.762 l 180.238 51.281 l 181.039 50.801 l 181.602
50.559 l 182.961 50.559 l 183.762 50.719 l 184.32 50.961 l 185.121 51.199
l 185.68 51.922 l 186.48 52.719 l 187.039 53.52 l 187.84 54.719 l 188.398
56 l 189.199 57.281 l 189.762 58.719 l 190.559 60.16 l 191.121 61.68 l
191.922 63.199 l 192.719 64.719 l 193.281 66.32 l 194.078 67.922 l 194.641
69.52 l 195.441 70.961 l 196 72.238 l 196.801 73.602 l 197.359 75.121 l
198.16 76.641 l 198.719 78.16 l 199.52 79.762 l 200.078 81.359 l 200.879
83.039 l 201.441 84.641 l 202.238 86.32 l 202.801 87.84 l 203.602 89.199
l 204.238 90.559 l 204.961 91.84 l 205.602 93.121 l 206.32 94.32 l 206.961
95.602 l 207.68 96.879 l 208.32 98.16 l 209.039 99.602 l 209.68 100.961
l 210.398 102.32 l 211.039 103.762 l 211.84 105.199 l 212.398 106.559 l
213.199 108 l 213.762 109.359 l 214.559 110.719 l 215.121 111.84 l 215.922
112.961 l 216.48 114 l 217.281 115.039 l 217.84 116.078 l 218.641 117.199
l 219.199 118.48 l 220 119.68 l 220.559 120.879 l 221.359 122.16 l 221.922
123.441 l 222.719 124.559 l 223.281 125.68 l 224.078 126.879 l 224.641
127.84 l 225.441 128.801 l 226 129.762 l 226.801 130.801 l 227.359 131.84
l 228.16 132.879 l 228.719 134 l 229.52 135.199 l 230.078 136.32 l 230.879
137.52 l 231.441 138.641 l 232.238 139.84 l 233.039 141.039 l 233.602 142.238
l 234.398 143.359 l 234.961 144.398 l 235.762 145.441 l 236.32 146.32 l
237.121 147.199 l 237.68 148.16 l 238.48 149.199 l 239.039 150.238 l 239.84
151.281 l 240.398 152.398 l 241.199 153.52 l 241.84 154.559 l 242.559 155.602
l 243.199 156.641 l 243.922 157.602 l 244.559 158.48 l 245.281 159.359
l 245.922 160.32 l 246.641 161.281 l 247.281 162.238 l 248 163.281 l 248.641
164.32 l 249.441 165.359 l 250 166.48 l 250.801 167.602 l 251.359 168.641
l 252.16 169.762 l 252.719 170.879 l 253.52 172 l 254.078 172.961 l 254.879
174 l 255.441 174.879 l 256.238 175.762 l 256.801 176.641 l 257.602 177.52
l 258.16 178.398 l 258.961 179.359 l 259.52 180.398 l 260.32 181.441 l
260.879 182.48 l 261.68 183.441 l 262.238 184.48 l 263.039 185.441 l 263.602
186.238 l 264.398 187.039 l 264.961 187.84 l 265.762 188.641 l 266.32 189.52
l 267.121 190.32 l 267.68 191.199 l 268.48 192.16 l 269.039 193.039 l 269.84
