1
0
Fork 0

Bump auf Abgabeversion

This commit is contained in:
Alexander Minges 2012-10-04 11:02:08 +02:00
parent 387b4f63ff
commit 9e16b46803
42 changed files with 63857 additions and 63624 deletions

View file

@ -1,338 +0,0 @@
<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg
width="600" height="480"
viewBox="0 0 600 480"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
>
<title>Gnuplot</title>
<desc>Produced by GNUPLOT 4.6 patchlevel 0 </desc>
<g id="gnuplot_canvas">
<rect x="0" y="0" width="600" height="480" fill="none"/>
<defs>
<circle id='gpDot' r='0.5' stroke-width='0.5'/>
<path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
<path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
<path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
<rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
<rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
<circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
<path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
</defs>
<g style="fill:none; color:white; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
</g>
<g style="fill:none; color:black; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<path d='M63.6,422.4 L68.1,422.4 M63.6,395.4 L72.6,395.4 h0.01'/> <g transform="translate(55.3,399.9)" style="stroke:none; fill:black; font-family:Linux Biolinum O; font-size:12.00pt; text-anchor:end">
<text><tspan> 0</tspan></text>
</g>
<path d='M63.6,368.3 L68.1,368.3 M63.6,341.3 L72.6,341.3 h0.01'/> <g transform="translate(55.3,345.8)" style="stroke:none; fill:black; font-family:Linux Biolinum O; font-size:12.00pt; text-anchor:end">
<text><tspan> 2</tspan></text>
</g>
<path d='M63.6,314.2 L68.1,314.2 M63.6,287.2 L72.6,287.2 h0.01'/> <g transform="translate(55.3,291.7)" style="stroke:none; fill:black; font-family:Linux Biolinum O; font-size:12.00pt; text-anchor:end">
<text><tspan> 4</tspan></text>
</g>
<path d='M63.6,260.1 L68.1,260.1 M63.6,233.1 L72.6,233.1 h0.01'/> <g transform="translate(55.3,237.6)" style="stroke:none; fill:black; font-family:Linux Biolinum O; font-size:12.00pt; text-anchor:end">
<text><tspan> 6</tspan></text>
</g>
<path d='M63.6,206.0 L68.1,206.0 M63.6,179.0 L72.6,179.0 h0.01'/> <g transform="translate(55.3,183.5)" style="stroke:none; fill:black; font-family:Linux Biolinum O; font-size:12.00pt; text-anchor:end">
<text><tspan> 8</tspan></text>
</g>
<path d='M63.6,151.9 L68.1,151.9 M63.6,124.9 L72.6,124.9 h0.01'/> <g transform="translate(55.3,129.4)" style="stroke:none; fill:black; font-family:Linux Biolinum O; font-size:12.00pt; text-anchor:end">
<text><tspan> 10</tspan></text>
</g>
<path d='M63.6,97.8 L68.1,97.8 M63.6,70.8 L72.6,70.8 h0.01'/> <g transform="translate(55.3,75.3)" style="stroke:none; fill:black; font-family:Linux Biolinum O; font-size:12.00pt; text-anchor:end">
<text><tspan> 12</tspan></text>
</g>
<path d='M63.6,43.7 L68.1,43.7 M63.6,16.7 L72.6,16.7 h0.01'/> <g transform="translate(55.3,21.2)" style="stroke:none; fill:black; font-family:Linux Biolinum O; font-size:12.00pt; text-anchor:end">
<text><tspan> 14</tspan></text>
</g>
<path d='M63.6,422.4 L63.6,413.4 M63.6,16.7 L63.6,25.7 h0.01'/> <g transform="translate(63.6,444.9)" style="stroke:none; fill:black; font-family:Linux Biolinum O; font-size:12.00pt; text-anchor:middle">
<text><tspan> 1</tspan></text>
</g>
<path d='M88.0,422.4 L88.0,417.9 M88.0,16.7 L88.0,21.2 M112.3,422.4 L112.3,417.9 M112.3,16.7 L112.3,21.2
M136.7,422.4 L136.7,417.9 M136.7,16.7 L136.7,21.2 M161.0,422.4 L161.0,417.9 M161.0,16.7 L161.0,21.2
M185.4,422.4 L185.4,417.9 M185.4,16.7 L185.4,21.2 M209.7,422.4 L209.7,417.9 M209.7,16.7 L209.7,21.2
M234.1,422.4 L234.1,417.9 M234.1,16.7 L234.1,21.2 M258.4,422.4 L258.4,417.9 M258.4,16.7 L258.4,21.2
M282.8,422.4 L282.8,417.9 M282.8,16.7 L282.8,21.2 M307.1,422.4 L307.1,417.9 M307.1,16.7 L307.1,21.2
M307.1,422.4 L307.1,413.4 M307.1,16.7 L307.1,25.7 h0.01'/> <g transform="translate(307.1,444.9)" style="stroke:none; fill:black; font-family:Linux Biolinum O; font-size:12.00pt; text-anchor:middle">
<text><tspan> 2</tspan></text>
</g>
<path d='M331.5,422.4 L331.5,417.9 M331.5,16.7 L331.5,21.2 M355.8,422.4 L355.8,417.9 M355.8,16.7 L355.8,21.2
M380.2,422.4 L380.2,417.9 M380.2,16.7 L380.2,21.2 M404.5,422.4 L404.5,417.9 M404.5,16.7 L404.5,21.2
M428.9,422.4 L428.9,417.9 M428.9,16.7 L428.9,21.2 M453.2,422.4 L453.2,417.9 M453.2,16.7 L453.2,21.2
M477.6,422.4 L477.6,417.9 M477.6,16.7 L477.6,21.2 M501.9,422.4 L501.9,417.9 M501.9,16.7 L501.9,21.2
M526.3,422.4 L526.3,417.9 M526.3,16.7 L526.3,21.2 M550.6,422.4 L550.6,417.9 M550.6,16.7 L550.6,21.2
M550.6,422.4 L550.6,413.4 M550.6,16.7 L550.6,25.7 h0.01'/> <g transform="translate(550.6,444.9)" style="stroke:none; fill:black; font-family:Linux Biolinum O; font-size:12.00pt; text-anchor:middle">
<text><tspan> 3</tspan></text>
</g>
<path d='M575.0,422.4 L575.0,417.9 M575.0,16.7 L575.0,21.2 M63.6,16.7 L63.6,422.4 L575.0,422.4 L575.0,16.7
L63.6,16.7 Z h0.01'/> <g transform="translate(17.6,219.6) rotate(270)" style="stroke:none; fill:black; font-family:Linux Biolinum O; font-size:12.00pt; text-anchor:middle">
<text><tspan>Absorption [mAu]</tspan></text>
</g>
<g transform="translate(319.3,471.9)" style="stroke:none; fill:black; font-family:Linux Biolinum O; font-size:12.00pt; text-anchor:middle">
<text><tspan>Volumen [mL]</tspan></text>
</g>
<path stroke='rgb(192, 192, 192)' d='M130.6,16.7 L130.6,422.4 M229.2,16.7 L229.2,422.4 M336.3,16.7 L336.3,422.4 h0.01'/></g>
<g id="gnuplot_plot_1" ><title>gnuplot_plot_1</title>
<g style="fill:none; color:red; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<g transform="translate(507.9,39.2)" style="stroke:none; fill:black; font-family:Linux Biolinum O; font-size:12.00pt; text-anchor:end">
<text><tspan>Fraktion 1 (150 mM)</tspan></text>
</g>
<path stroke='rgb(255, 165, 0)' d='M516.2,34.7 L558.4,34.7 M63.6,395.5 L63.8,395.5 L64.8,395.5 L65.5,395.5 L66.5,395.5 L67.3,395.5
L68.2,395.5 L69.0,395.5 L69.9,395.5 L70.7,395.5 L71.6,395.5 L72.4,395.5 L73.3,395.5 L74.1,395.5
L75.0,395.5 L75.8,395.5 L76.8,395.5 L77.5,395.5 L78.5,395.5 L79.2,395.5 L80.2,395.5 L80.9,395.5
L81.9,395.5 L82.6,395.5 L83.6,395.5 L84.3,395.5 L85.3,395.4 L86.0,395.5 L87.0,395.5 L87.7,395.5
L88.7,395.4 L89.7,395.4 L90.4,395.3 L91.4,395.3 L92.1,395.3 L93.1,395.2 L93.8,395.2 L94.8,395.1
L95.5,395.0 L96.5,394.9 L97.2,394.8 L98.2,394.6 L98.9,394.4 L99.9,394.2 L100.6,393.8 L101.6,393.4
L102.3,393.0 L103.3,392.3 L104.0,391.6 L105.0,390.8 L105.7,389.5 L106.7,388.3 L107.4,386.8 L108.4,384.7
L109.1,382.7 L110.1,380.0 L110.8,376.6 L111.8,373.1 L112.5,368.7 L113.5,363.6 L114.3,358.5 L115.2,352.2
L116.0,345.5 L116.9,338.8 L117.7,331.5 L118.6,324.2 L119.4,316.8 L120.3,309.9 L121.1,303.0 L122.0,296.2
L122.8,290.3 L123.8,284.4 L124.5,279.0 L125.5,274.9 L126.2,270.8 L127.2,267.8 L127.9,266.0 L128.9,264.1
L129.6,263.2 L130.6,262.7 L131.3,262.2 L132.3,262.5 L133.0,263.1 L134.0,263.7 L134.7,264.7 L135.7,265.8
L136.4,267.0 L137.4,268.5 L138.1,270.0 L139.1,271.4 L140.1,272.6 L140.8,273.9 L141.8,275.0 L142.5,275.9
L143.5,276.9 L144.2,277.7 L145.2,278.5 L145.9,279.3 L146.9,280.0 L147.6,280.7 L148.6,281.3 L149.3,281.9
L150.3,282.5 L151.0,283.0 L152.0,283.6 L152.7,284.3 L153.7,284.9 L154.4,285.5 L155.4,286.2 L156.1,286.8
L157.1,287.5 L157.8,288.2 L158.8,288.9 L159.5,289.5 L160.5,290.0 L161.3,290.6 L162.2,291.2 L163.0,291.8
L163.9,292.4 L164.7,293.1 L165.6,293.7 L166.4,294.3 L167.3,294.9 L168.1,295.5 L169.0,295.9 L169.8,296.4
L170.8,296.8 L171.5,297.1 L172.5,297.4 L173.2,297.5 L174.2,297.3 L174.9,297.1 L175.9,296.8 L176.6,296.2
L177.6,295.7 L178.3,295.0 L179.3,294.1 L180.0,293.3 L181.0,292.0 L181.7,290.5 L182.7,289.1 L183.4,286.8
L184.4,284.5 L185.1,282.1 L186.1,279.1 L186.8,276.0 L187.8,272.7 L188.5,269.1 L189.5,265.4 L190.5,261.4
L191.2,257.1 L192.2,252.8 L192.9,248.1 L193.9,243.0 L194.6,238.0 L195.6,232.3 L196.3,226.4 L197.3,220.4
L198.0,214.2 L199.0,207.8 L199.7,201.5 L200.7,195.0 L201.4,188.5 L202.4,182.0 L203.1,175.5 L204.1,169.0
L204.8,162.4 L205.8,155.7 L206.5,149.0 L207.5,142.4 L208.3,136.0 L209.2,129.6 L210.0,123.7 L210.9,118.2
L211.7,112.6 L212.6,107.6 L213.4,102.8 L214.3,98.0 L215.1,93.9 L216.0,89.9 L216.8,85.9 L217.8,82.7
L218.5,79.5 L219.5,76.3 L220.2,73.6 L221.2,70.9 L221.9,68.6 L222.9,67.2 L223.6,65.8 L224.6,64.7
L225.3,64.1 L226.3,63.5 L227.0,63.2 L228.0,63.2 L228.7,63.2 L229.7,63.4 L230.4,63.7 L231.4,64.0
L232.1,64.9 L233.1,65.9 L233.8,66.9 L234.8,68.4 L235.5,70.0 L236.5,71.6 L237.2,73.4 L238.2,75.2
L238.9,77.1 L239.9,79.0 L240.9,80.9 L241.6,82.9 L242.6,84.9 L243.3,86.9 L244.3,88.7 L245.0,90.3
L246.0,92.0 L246.7,93.9 L247.7,95.8 L248.4,97.7 L249.4,99.7 L250.1,101.7 L251.1,103.8 L251.8,105.8
L252.8,107.9 L253.5,109.8 L254.5,111.5 L255.3,113.2 L256.2,114.8 L257.0,116.4 L257.9,117.9 L258.7,119.5
L259.6,121.1 L260.4,122.7 L261.3,124.5 L262.1,126.2 L263.0,127.9 L263.8,129.7 L264.8,131.5 L265.5,133.2
L266.5,135.0 L267.2,136.7 L268.2,138.4 L268.9,139.8 L269.9,141.2 L270.6,142.5 L271.6,143.8 L272.3,145.1
L273.3,146.5 L274.0,148.1 L275.0,149.6 L275.7,151.1 L276.7,152.7 L277.4,154.3 L278.4,155.7 L279.1,157.1
L280.1,158.6 L280.8,159.8 L281.8,161.0 L282.5,162.2 L283.5,163.5 L284.2,164.8 L285.2,166.1 L285.9,167.5
L286.9,169.0 L287.6,170.4 L288.6,171.9 L289.3,173.3 L290.3,174.8 L291.3,176.3 L292.0,177.8 L293.0,179.2
L293.7,180.5 L294.7,181.8 L295.4,182.9 L296.4,184.0 L297.1,185.2 L298.1,186.5 L298.8,187.8 L299.8,189.1
L300.5,190.5 L301.5,191.9 L302.3,193.2 L303.2,194.5 L304.0,195.8 L304.9,197.0 L305.7,198.1 L306.6,199.2
L307.4,200.4 L308.3,201.6 L309.1,202.8 L310.0,204.1 L310.8,205.4 L311.8,206.7 L312.5,208.1 L313.5,209.5
L314.2,210.8 L315.2,212.2 L315.9,213.6 L316.9,215.0 L317.6,216.2 L318.6,217.5 L319.3,218.6 L320.3,219.7
L321.0,220.8 L322.0,221.9 L322.7,223.0 L323.7,224.2 L324.4,225.5 L325.4,226.8 L326.1,228.1 L327.1,229.3
L327.8,230.6 L328.8,231.8 L329.5,232.8 L330.5,233.8 L331.2,234.8 L332.2,235.8 L332.9,236.9 L333.9,237.9
L334.6,239.0 L335.6,240.2 L336.3,241.3 L337.3,242.4 L338.1,243.5 L339.0,244.7 L340.0,245.9 L340.7,247.1
L341.7,248.1 L342.4,249.1 L343.4,250.1 L344.1,251.0 L345.1,251.8 L345.8,252.6 L346.8,253.6 L347.5,254.6
L348.5,255.6 L349.3,256.7 L350.2,257.8 L351.0,258.9 L351.9,259.9 L352.7,260.9 L353.6,261.9 L354.4,262.7
L355.3,263.5 L356.1,264.4 L357.0,265.3 L357.8,266.3 L358.8,267.0 L359.5,267.7 L360.5,268.3 L361.2,269.3
L362.2,270.3 L362.9,271.3 L363.9,272.3 L364.6,273.4 L365.6,274.5 L366.3,275.5 L367.3,276.5 L368.0,277.5
L369.0,278.3 L369.7,279.1 L370.7,280.0 L371.4,281.0 L372.4,281.9 L373.1,282.9 L374.1,283.9 L374.8,284.9
L375.8,286.0 L376.5,287.0 L377.5,288.1 L378.2,288.9 L379.2,289.8 L379.9,290.7 L380.9,291.6 L381.6,292.4
L382.6,293.3 L383.3,294.3 L384.3,295.2 L385.1,296.1 L386.0,297.1 L386.8,298.1 L387.7,299.1 L388.5,300.1
L389.4,301.1 L390.4,302.1 L391.1,303.1 L392.1,304.0 L392.8,304.8 L393.8,305.6 L394.5,306.4 L395.5,307.3
L396.3,308.1 L397.2,309.0 L398.0,309.9 L398.9,310.8 L399.7,311.8 L400.6,312.7 L401.4,313.7 L402.3,314.5
L403.1,315.3 L404.0,316.1 L404.8,316.9 L405.8,317.6 L406.5,318.4 L407.5,319.2 L408.2,320.0 L409.2,320.8
L409.9,321.7 L410.9,322.5 L411.6,323.3 L412.6,324.2 L413.3,325.1 L414.3,325.9 L415.0,326.7 L416.0,327.5
L416.7,328.2 L417.7,328.9 L418.4,329.5 L419.4,330.2 L420.1,330.9 L421.1,331.7 L421.8,332.4 L422.8,333.2
L423.5,333.9 L424.5,334.7 L425.2,335.4 L426.2,336.2 L426.9,336.8 L427.9,337.4 L428.6,338.0 L429.6,338.6
L430.3,339.3 L431.3,339.9 L432.1,340.6 L433.0,341.2 L433.8,341.9 L434.7,342.5 L435.5,343.1 L436.4,343.8
L437.2,344.4 L438.1,345.1 L438.9,345.7 L439.8,346.3 L440.8,346.9 L441.5,347.4 L442.5,347.9 L443.3,348.5
L444.2,349.0 L445.0,349.5 L445.9,350.1 L446.7,350.6 L447.6,351.2 L448.4,351.7 L449.3,352.3 L450.1,352.8
L451.0,353.3 L451.8,353.7 L452.8,354.2 L453.5,354.6 L454.5,355.1 L455.2,355.6 L456.2,356.0 L456.9,356.5
L457.9,357.0 L458.6,357.4 L459.6,357.8 L460.3,358.3 L461.3,358.7 L462.0,359.2 L463.0,359.7 L463.7,360.1
L464.7,360.5 L465.4,360.9 L466.4,361.3 L467.1,361.6 L468.1,362.0 L468.8,362.3 L469.8,362.7 L470.5,363.1
L471.5,363.6 L472.2,364.0 L473.2,364.3 L473.9,364.7 L474.9,365.1 L475.6,365.4 L476.6,365.7 L477.3,365.9
L478.3,366.3 L479.1,366.6 L480.0,366.9 L480.8,367.2 L481.7,367.6 L482.5,367.9 L483.4,368.2 L484.2,368.5
L485.1,368.8 L485.9,369.2 L486.8,369.5 L487.6,369.8 L488.5,370.1 L489.3,370.3 L490.3,370.6 L491.2,370.8
L492.0,371.1 L492.9,371.3 L493.7,371.6 L494.6,371.9 L495.4,372.1 L496.3,372.4 L497.1,372.7 L498.0,372.9
L498.8,373.2 L499.8,373.4 L500.5,373.6 L501.5,373.8 L502.2,374.0 L503.2,374.3 L503.9,374.5 L504.9,374.7
L505.6,374.9 L506.6,375.1 L507.3,375.4 L508.3,375.6 L509.0,375.8 L510.0,376.0 L510.7,376.3 L511.7,376.5
L512.4,376.7 L513.4,376.9 L514.1,377.0 L515.1,377.2 L515.8,377.4 L516.8,377.5 L517.5,377.7 L518.5,377.9
L519.2,378.1 L520.2,378.3 L520.9,378.5 L521.9,378.6 L522.6,378.8 L523.6,379.0 L524.3,379.1 L525.3,379.2
L526.1,379.4 L527.0,379.5 L527.8,379.6 L528.7,379.8 L529.5,379.9 L530.4,380.1 L531.2,380.2 L532.1,380.4
L532.9,380.5 L533.8,380.7 L534.6,380.8 L535.5,381.0 L536.3,381.1 L537.3,381.2 L538.0,381.3 L539.0,381.5
L539.7,381.6 L540.7,381.7 L541.6,381.8 L542.4,381.9 L543.3,382.1 L544.1,382.2 L545.0,382.4 L545.8,382.5
L546.8,382.6 L547.5,382.7 L548.5,382.8 L549.2,382.9 L550.2,382.9 L550.9,383.0 L551.9,383.1 L552.6,383.3
L553.6,383.4 L554.3,383.5 L555.3,383.6 L556.0,383.7 L557.0,383.8 L557.7,383.9 L558.7,384.0 L559.4,384.1
L560.4,384.2 L561.1,384.3 L562.1,384.4 L562.8,384.4 L563.8,384.5 L564.5,384.6 L565.5,384.7 L566.2,384.8
L567.2,384.9 L567.9,385.0 L568.9,385.1 L569.6,385.2 L570.6,385.2 L571.3,385.3 L572.3,385.3 L573.1,385.4
L574.0,385.5 L574.8,385.6 L575.0,385.6 h0.01'/></g>
</g>
<g id="gnuplot_plot_2" ><title>gnuplot_plot_2</title>
<g style="fill:none; color:red; stroke:currentColor; stroke-width:1.00; stroke-linecap:butt; stroke-linejoin:miter">
<g transform="translate(507.9,57.2)" style="stroke:none; fill:black; font-family:Linux Biolinum O; font-size:12.00pt; text-anchor:end">
<text><tspan>Fraktion 2 (200 mM)</tspan></text>
</g>
<path stroke='rgb( 0, 0, 255)' d='M516.2,52.7 L558.4,52.7 M63.6,394.1 L64.3,394.1 L65.3,394.1 L66.0,394.1 L67.0,394.1 L67.7,394.1
L68.7,394.1 L69.4,394.1 L70.4,394.1 L71.1,394.1 L72.1,394.1 L73.1,394.1 L73.8,394.1 L74.8,394.1
L75.5,394.1 L76.5,394.1 L77.2,394.1 L78.2,394.1 L78.9,394.1 L79.9,394.1 L80.6,394.1 L81.6,394.1
L82.4,394.1 L83.3,394.1 L84.1,394.1 L85.0,394.1 L85.8,394.1 L86.7,394.1 L87.5,394.1 L88.4,394.1
L89.2,394.0 L90.1,394.0 L90.9,394.0 L91.8,394.0 L92.6,394.0 L93.6,394.0 L94.3,394.0 L95.3,393.9
L96.0,393.9 L97.0,393.8 L97.7,393.8 L98.7,393.7 L99.4,393.6 L100.4,393.6 L101.1,393.5 L102.1,393.3
L102.8,393.2 L103.8,393.1 L104.5,392.9 L105.5,392.6 L106.2,392.4 L107.2,392.2 L107.9,391.9 L108.9,391.6
L109.6,391.4 L110.6,391.1 L111.3,390.8 L112.3,390.5 L113.0,390.3 L114.0,390.0 L114.7,389.8 L115.7,389.6
L116.4,389.4 L117.4,389.2 L118.1,389.1 L119.1,389.0 L119.9,388.9 L120.8,388.8 L121.6,388.8 L122.5,388.7
L123.5,388.7 L124.2,388.7 L125.2,388.6 L125.9,388.6 L126.9,388.6 L127.6,388.6 L128.6,388.5 L129.4,388.5
L130.3,388.5 L131.1,388.4 L132.0,388.4 L132.8,388.3 L133.7,388.3 L134.5,388.2 L135.4,388.2 L136.2,388.1
L137.1,388.1 L137.9,388.0 L138.8,387.9 L139.6,387.9 L140.6,387.8 L141.3,387.7 L142.3,387.7 L143.0,387.6
L144.0,387.5 L144.7,387.5 L145.7,387.4 L146.4,387.3 L147.4,387.3 L148.1,387.2 L149.1,387.1 L149.8,387.1
L150.8,387.0 L151.5,387.0 L152.5,386.9 L153.2,386.9 L154.2,386.8 L154.9,386.8 L155.9,386.7 L156.6,386.6
L157.6,386.5 L158.3,386.4 L159.3,386.4 L160.0,386.3 L161.0,386.2 L161.7,386.1 L162.7,386.1 L163.4,386.0
L164.4,385.9 L165.1,385.7 L166.1,385.6 L166.9,385.4 L167.8,385.2 L168.6,384.9 L169.5,384.7 L170.3,384.3
L171.2,384.0 L172.0,383.6 L172.9,383.1 L173.9,382.6 L174.6,382.1 L175.6,381.4 L176.4,380.6 L177.3,379.9
L178.1,378.9 L179.0,377.8 L179.8,376.7 L180.7,375.4 L181.5,374.1 L182.4,372.6 L183.2,370.9 L184.1,369.3
L184.9,367.4 L185.8,365.5 L186.6,363.5 L187.6,361.3 L188.3,359.0 L189.3,356.7 L190.0,353.9 L191.0,351.1
L191.7,348.2 L192.7,345.2 L193.4,342.1 L194.4,338.9 L195.1,335.6 L196.1,332.3 L196.8,328.9 L197.8,325.4
L198.5,321.9 L199.5,318.3 L200.2,314.5 L201.2,310.7 L201.9,306.9 L202.9,303.2 L203.6,299.4 L204.6,295.8
L205.3,292.2 L206.3,288.7 L207.0,285.3 L208.0,282.0 L208.7,278.7 L209.7,275.9 L210.4,273.0 L211.4,270.2
L212.1,267.7 L213.1,265.2 L213.9,262.7 L214.8,260.2 L215.6,257.8 L216.5,255.8 L217.3,254.3 L218.2,252.8
L219.0,251.7 L219.9,250.8 L220.7,249.9 L221.6,249.4 L222.6,248.9 L223.4,248.5 L224.3,248.0 L225.1,247.4
L226.0,247.0 L226.8,247.3 L227.7,247.5 L228.5,248.0 L229.4,249.0 L230.2,250.0 L231.1,251.2 L231.9,252.6
L232.8,254.0 L233.6,255.6 L234.6,257.2 L235.3,258.8 L236.3,260.2 L237.0,261.4 L238.0,262.6 L238.7,263.3
L239.7,263.9 L240.4,264.5 L241.4,266.2 L242.1,267.8 L243.1,269.5 L243.8,271.2 L244.8,272.8 L245.5,274.4
L246.5,275.9 L247.2,277.3 L248.2,278.1 L248.9,278.3 L249.9,278.4 L250.6,279.0 L251.6,279.9 L252.3,280.9
L253.3,281.9 L254.0,283.0 L255.0,284.0 L255.7,285.0 L256.7,286.0 L257.4,287.0 L258.4,287.9 L259.1,288.9
L260.1,289.7 L260.9,290.0 L261.8,290.3 L262.6,290.5 L263.5,290.3 L264.3,290.2 L265.2,290.4 L266.0,291.1
L266.9,291.7 L267.7,292.2 L268.6,292.7 L269.4,293.1 L270.4,293.4 L271.1,293.7 L272.1,294.0 L273.0,293.6
L273.8,293.2 L274.7,292.8 L275.5,292.8 L276.4,292.9 L277.2,292.9 L278.1,293.1 L278.9,293.3 L279.8,293.4
L280.6,293.6 L281.6,293.7 L282.3,294.0 L283.3,294.3 L284.0,294.6 L285.0,294.5 L285.7,294.2 L286.7,293.8
L287.4,293.5 L288.4,293.2 L289.1,292.9 L290.1,292.9 L290.8,292.9 L291.8,292.8 L292.5,292.7 L293.5,292.6
L294.2,292.5 L295.2,292.3 L295.9,292.0 L296.9,291.7 L297.6,291.1 L298.6,290.5 L299.3,290.0 L300.3,289.6
L301.0,289.3 L302.0,289.1 L302.7,289.0 L303.7,288.9 L304.4,288.9 L305.4,288.9 L306.1,289.0 L307.1,289.1
L307.9,289.3 L308.8,289.4 L309.6,289.0 L310.5,288.7 L311.3,288.3 L312.2,287.8 L313.0,287.4 L313.9,287.1
L314.7,287.0 L315.6,286.8 L316.4,286.8 L317.4,286.7 L318.1,286.7 L319.1,286.7 L319.8,286.6 L320.8,286.6
L321.5,286.0 L322.5,285.3 L323.4,284.6 L324.2,284.2 L325.1,283.9 L325.9,283.5 L326.8,283.4 L327.6,283.2
L328.6,283.2 L329.3,283.3 L330.3,283.4 L331.0,283.7 L332.0,284.0 L332.7,284.4 L333.7,284.4 L334.4,284.3
L335.4,284.2 L336.1,284.2 L337.1,284.2 L337.8,284.2 L338.8,284.3 L339.5,284.5 L340.5,284.7 L341.2,285.3
L342.2,285.8 L342.9,286.4 L343.9,287.0 L344.6,287.6 L345.6,288.0 L346.3,288.3 L347.3,288.6 L348.0,289.0
L349.0,289.6 L349.7,290.1 L350.7,290.8 L351.4,291.6 L352.4,292.4 L353.1,293.4 L354.1,294.3 L354.9,295.3
L355.8,296.4 L356.6,297.4 L357.5,298.4 L358.3,299.3 L359.2,300.2 L360.0,301.1 L360.9,301.9 L361.7,302.7
L362.6,303.5 L363.4,304.3 L364.4,305.1 L365.1,306.1 L366.1,307.1 L366.8,308.1 L367.8,309.0 L368.5,310.0
L369.5,311.0 L370.2,311.8 L371.2,312.7 L371.9,313.5 L372.9,314.2 L373.8,315.0 L374.6,315.8 L375.6,316.7
L376.3,317.6 L377.3,318.6 L378.0,319.6 L379.0,320.5 L379.7,321.5 L380.7,322.5 L381.4,323.5 L382.4,324.5
L383.1,325.4 L384.1,326.3 L384.8,327.1 L385.8,327.9 L386.5,328.7 L387.5,329.4 L388.2,330.2 L389.2,330.9
L389.9,331.8 L390.9,332.7 L391.6,333.6 L392.6,334.5 L393.3,335.4 L394.3,336.2 L395.0,337.0 L396.0,337.7
L396.7,338.5 L397.7,339.1 L398.4,339.8 L399.4,340.5 L400.1,341.2 L401.1,342.0 L401.9,342.7 L402.8,343.5
L403.6,344.2 L404.5,345.0 L405.3,345.7 L406.2,346.5 L407.0,347.2 L407.9,348.0 L408.7,348.7 L409.6,349.3
L410.4,349.9 L411.4,350.5 L412.1,351.1 L413.1,351.6 L413.8,352.3 L414.8,352.9 L415.5,353.6 L416.5,354.2
L417.2,354.9 L418.2,355.5 L418.9,356.1 L419.9,356.7 L420.6,357.3 L421.6,357.8 L422.3,358.3 L423.3,358.8
L424.3,359.4 L425.0,359.9 L426.0,360.5 L426.7,361.0 L427.7,361.5 L428.4,362.0 L429.4,362.5 L430.1,363.1
L431.1,363.6 L431.8,364.1 L432.8,364.7 L433.5,365.1 L434.5,365.6 L435.2,366.0 L436.2,366.4 L436.9,366.8
L437.9,367.2 L438.6,367.7 L439.6,368.1 L440.3,368.5 L441.3,369.0 L442.0,369.4 L443.0,369.9 L443.7,370.3
L444.7,370.7 L445.4,371.1 L446.4,371.4 L447.2,371.7 L448.1,372.1 L448.9,372.4 L449.8,372.8 L450.6,373.1
L451.5,373.5 L452.3,373.9 L453.2,374.2 L454.0,374.5 L454.9,374.9 L455.7,375.3 L456.6,375.6 L457.4,376.0
L458.4,376.3 L459.1,376.6 L460.1,376.8 L460.8,377.0 L461.8,377.1 L462.5,377.4 L463.5,377.7 L464.2,377.9
